Government General Degree College

Gopiballavpur–II, Beliaberah, Jhargram - 721517

BA PROGRAM

Sl no ID Name Grade Point Category
Unreserved
1 190581 PAYEL RANA 72.25 General
2 190271 GAYATRI GHOSH 72 General
3 190312 Payel Paira 72 General
4 190014 PRADIP BISHAL 70.5 General
5 190017 PRADIP BISHAL 70.5 General
6 190041 BISHNUPRIYA PATRA 70.25 General
7 190431 PUJA KARAN 70.25 General
8 190291 Dipanwita Ghosh 69.75 General
9 190414 PRASENJIT BERA 69.75 General
10 190492 ARNAB MISHRA 69.25 General
11 190162 RIYA DAS 69 General
12 190133 PUJA GHOSH 68.5 General
13 190101 MOUMITA GIRI 68 OBC-B
14 190252 SUBHAM PAIRA 68 General
15 190011 MOUSUMI DANDAPAT 67.75 General
16 190074 POPI PARIHARI 67.75 General
17 190288 MAMPI PAIRA 67.75 General
18 190362 JAYA PAIRA 67.75 General
19 190015 ANKITA MOHANTY 67 General
20 190093 SUMITA BERA 67 General
21 190546 SAGAR JANA 66.75 General
22 190410 INDRAJIT DANDAPAT 66.5 General
23 190544 MITHUN NAYEK 66.5 General
24 190563 PRATIMA DAS 66.5 General
25 190073 BAISAKHI MAHATA 66.25 General
26 190567 KRISHNA MAITY 65.5 OBC-B
27 190094 RAIMA DAS 65.25 General
28 190099 PAYEL PATRA 65.25 General
29 190179 TANMOY DEY 65.25 OBC-B
30 190482 CHHANDA DUTTA 65.25 General
31 190171 RUBI PAL 65 General
32 190571 DOLA MANDAL 65 General
33 190055 RUMA GHOSH 64.75 General
34 190558 SHIBU SHIT 64.5 General
35 190025 MOUMITA BISUI 64.25 General
36 190351 SHANU PARIHARI 64.25 General
37 190352 SUPARNA GHOSH 64 General
38 190020 SUPARNA MAITY 63.5 OBC-B
39 190315 shilpa das 63.5 General
40 190116 RAMKRISHNA BERA 63.25 General
SC
41 190216 Krishna Shit 57 SC
42 190443 BRIHASPATI NAYEK 55.25 SC
43 190609 SISIR RAY 55.25 SC
44 190082 CHANDMANI DANDAPAT 54.75 SC
45 190188 SANGITA BERA 54.25 SC
46 190491 ASWINI NAYEK 54.25 SC
47 190141 SUDESHNA MALLICK 53.75 SC
48 190596 SANDIP DHARA 53.5 SC
49 190340 MAHUA MALLIK 53 SC
50 190497 TRISHNA SHIT 52.75 SC
51 190522 GANESH PAIRA 52.5 SC
52 190261 CHANDA DANDAPAT 52.25 SC
ST
53 190483 SOURAV SAREN 61.25 ST
54 190448 BISWAJIT SING 59.25 ST
55 190623 CHAITAN SING 58.75 ST
56 190569 binod hansda 58.25 ST
OBC-A
57 190035 MADHUMITA BISHAL 48.25 OBC-A
58 190170 MAMPI ROUT 47 OBC-A
59 190394 SWATI PANI 45 OBC-A
60 190364 PALLABI NAYAK 42.5 OBC-A
61 190486 SATYABRATA MUDLI 40.75 OBC-A
OBC-B
62 190150 MOUMITA PAIRA 62.75 OBC-B
63 190156 MALA SHEE 62.5 OBC-B
64 190342 JHUMA MANNA 62.5 OBC-B
65 190398 ANUSHREE GIRI 62.5 OBC-B
PH
  No Applicant  

zoom